Model No. | Input Voltage | Output Voltage | Output Current |
WH-702510 | 100~240 VAC available | 1,000 VAC | 40 mA |
WH-702530 | 100~240 VAC available | 3,000 VAC | 20 mA |
WH-702540 | 100~240 VAC available | 4,000 VAC | 10 ~ 12 mA |
WH-8625N | 100~240 VAC available | 3,000 VAC | 40 mA |
WH-8625N | 100~240 VAC available | 5,000 VAC | 20 mA |
WH-8630N | 100~240 VAC available | 4,000 VAC | 35 mA |
WH-8630N | 100~240 VAC available | 6,500 VAC | 20 mA |
WH-8640N | 100~240 VAC available | 4,000 VAC | 50 mA |
WH-8640N | 100~240 VAC available | 7,500 VAC | 30 mA |
WH-8625E | 100~240 VAC available | 3,000 VAC | 40 mA |
WH-8625E | 100~240 VAC available | 9,000 VAC | 10 mA |
WH-8630E | 100~240 VAC available | 4,000 VAC | 35 mA |
WH-8630E | 100~240 VAC available | 10,000 VAC | 10 mA |
WH-9226 | 100~240 VAC available | 2 x 5 KVAC | 20 mA |
PS : We can custom-made upon your special request |
Feature: Multi-type design(Normal type,..
Features: Epoxy encapsulated for specia..
Features: Steady Structure. Suitab..
Features: Steady Structure. Suitab..
For all the years, Well strives for a strong commitment to excellence, with a goal of producing quality products of functions, convenient, individualized and most of all, the safety products.